Buyer | Standard | ASTM F30-96 | Contract No. | 1806-W108 | ||||||||||
Batch No. | Alloy Type | Specification(mm) | Delivery State | Total Weight(Kg) | ||||||||||
V218-236 | Alloy 52 (UNS N14052) | φ16*1500 | Ground surface | 128.8 | ||||||||||
Chemical composition (%) | ||||||||||||||
C | Mn | Si | P | S | Ni | Cr | Al | |||||||
Elements | ≤0.05 | ≤0.60 | ≤0.03 | ≤0.025 | ≤0.025 | 50.5 | ≤0.25 | ≤0.10 | Co | Fe | ||||
Item | 0.0042 | 0.26 | 0.046 | 0.0085 | 0.0048 | 49.5-50.5 | <0.015 | <0.015 | <0.015 | Bal. | ||||
The Average Coefficient of Thermal Expansion (α*10-6 ) | Typical Physical and mechanical Properties | |||||||||||||
30-450℃ | 30-550℃ | Nonmetallic inclusion | Tensile | Yield | Reduction | Modulous | Thermal | Modulous | ||||||
strength | strength | Elongation | of section | of Elastic | Hardness | Conductivi | of Elastic | |||||||
Mpa | Mpa | A(%) | Z(%) | GMPa | HV | ty | GMPa | |||||||
9.7-10.2 | 10.0-10.5 | A | B | C | D | |||||||||
10.2 | 10.4 | 0.5 | 1 | 0.5 | 1 | 570 | 376 | 36.5 | 73 | 131 | 165 | - | 8.1 | |
Remarks | Copy invalid |
Popular Searches
Entdecken Sie unsere Industrie & Lösung
Sunkye Connection Technologies bietet ein breites Produktportfolio mit einem umfassenden Angebot an Verbindungslösungen. Sunkye-Steckverbinder und -Kabelbaugruppen ergänzen Sunkye-Backshells und -Kanäle.
IN TOUCH ERHALTEN
MIL-DTL-32139 Nano D Anschlüsse